Biological Sciences
Biostatistics
Burroughs Wellcome | Eli Lilly |
Merck | Pfizer |
Glaxo | Baxter |
Upjohn | Hoechst Roussel |
R.W. Johnson | Searle |
Smith-Kline Beecham | Schneider |
Abbott Labs | Syntex |
Dupont | Miles |
Marion Merrell Dow | Procter & Gamble |
Hoechst Celanese | Sphinx |
Parke-Davis | Baker Norton |
Hoffman LaRoche | Zeneca |
Novartis | Amylin |
Warner Lambert | Becton Dickenson |
Bristol Myors Squibb | Pharmaceutical Outcomes |
Biotech
Genentech | Myriad Genetics |
Amgen | Oculon |
Chiron | Environ |
Alza | Centocor |
Cephalon | Medex |
Exogen | Liposome Technologies |
Neopath | Chenex |
Zymogenetics | |
Biomedicine
Health Products Research | Biocontrol Technology |
Health Care Desigh Systems | Genetics Institute |
Johnson Mathey | |
Cancer Research
Fred Hutchinson Cancer Research | Dana Farber Cancer Institute |
National Cancer Institute | Memorial Sloan Kettering |
N.V. Cancer Center | Alberta Cancer Board |
Fox Chase Cancer Center | Ontario Cancer Institute |