Industry, Other
Industry
| Schlumberger | M/A Com |
| Exxon | Teledyne |
| Mobil | Computer Sciences Corp. |
| Chevron | Xerox |
| Lubrizol | Pitney Bowes |
| Raychem | IBM |
| Alcoa | Polaroid |
| Union Carbide | Fujitsu |
| Cargill | Tandem Computer |
| Dupont | Coors |
| Marion Merrell Dow | Anheuser Busch |
| Hoechst Celanese | General Mills |
| B.F. Goodrich | RJR Nabisco |
| General Electric | McDonalds |
| Boeing | Philip Morris |
| Rockwell | Eastman Kodak |
| Aerospace Corp | Campbell Soup |
| Vought | Jim Beam |
| LTX | Pillsbury |
| United Technologies | Federal Express |
| Loral Aerospace | Johnson Wax |
| Lockheed | Ford |
| Skikorsky | General Motors |
| Hughes Missiles | Fluke |
| Martin Marieta | Otis Elevator |
| EDS | Kimberly Clark |
Telecommunications
| AT&T | Sprint |
| AT&T Bell Labs | McCaw Cellular |
| Bell Atlantic | Comcast Cellular |
| Bell Northern Research | Summit Communications |
| MCI | Bellcore |
| Northern Telecom | M/A-Comm |
Computers, Hardware/Software
| Hewlett Packard | SUN |
| Advanced Micro Devices | Cray |
| Sematech | Motorola |
| IBM | North Carolina Super Computing Lab |
| Texas Instruments | San Diego Super Computing Lab |
| Harris Semiconductor | NewBridge Networks |
| AT&T Microelectronics | TD Technologies |
| Lansdale Semiconductors | EDS |
| INTEL | Bolt Beranek and Newman |
| Samsung Microwave Tech | Tandem |
| NEC USA | ESRI |
| Phillips Labs | Illustra |
| Unisys | |
Consulting
| SAIC | Joint Warfare Analysis Center |
| Computer Sciences Corp | Price Waterhouse |
| Mitre | McKinsey |
| Rand | Hay |
| TASC | |